<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boot Camp &#187; television</title>
	<atom:link href="https://dasboot.in/blog/tag/television/feed/" rel="self" type="application/rss+xml" />
	<link>https://dasboot.in/blog</link>
	<description>Blog/Keeping it Simple</description>
	<lastBuildDate>Tue, 12 Mar 2013 06:52:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Philips got a great way to view 2.40:1</title>
		<link>https://dasboot.in/blog/2010/08/11/philips-got-a-great-way-to-view-2-401/</link>
		<comments>https://dasboot.in/blog/2010/08/11/philips-got-a-great-way-to-view-2-401/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:54:23 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[widescreen]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=921</guid>
		<description><![CDATA[The ultrawide Philips LCD displays movies the way they were meant to be. In 2.40:1 ratio. The TV comes in 56&#8243; size and has ambilight to ease contrast in dark rooms, much like how a silver screen diffuses and disperses the light around in a theater. The ambilight feature also changes color depending on the [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2010/08/11/philips-got-a-great-way-to-view-2-401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I would have loved if my Mobile and TV did this</title>
		<link>https://dasboot.in/blog/2010/02/05/i-would-have-loved-if-my-mobile-and-tv-did-this/</link>
		<comments>https://dasboot.in/blog/2010/02/05/i-would-have-loved-if-my-mobile-and-tv-did-this/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:09:05 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=181</guid>
		<description><![CDATA[I have an internet enabled phone, which I use primarily to talk (90%), text (8%), click images of vague animals and impromptu kid actions (2%). I did try using it to receive my emails, at least read through them or reply back but the lack of screen space is just a killer. That&#8217;s how this [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2010/02/05/i-would-have-loved-if-my-mobile-and-tv-did-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyderabad 10k</title>
		<link>https://dasboot.in/blog/2005/12/31/hyderabad-10k/</link>
		<comments>https://dasboot.in/blog/2005/12/31/hyderabad-10k/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 11:51:34 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=405</guid>
		<description><![CDATA[Simple and innovative, the concept was provided by the client and we executed them in under 5 days time. The sequences are basic plate animation in 2D Animation Softwares which does it&#8217;s job. Basic plates are created in Image Creation and Modification softwares and then animated in layers to get the desired effect. Concept to delivery [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2005/12/31/hyderabad-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalachakra</title>
		<link>https://dasboot.in/blog/2005/10/31/kalachakra/</link>
		<comments>https://dasboot.in/blog/2005/10/31/kalachakra/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 12:41:37 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Bhairav Films]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=474</guid>
		<description><![CDATA[A visualisation of the Kalachakra for a film on Budhhism by Bhairav Films, Hyderabad. The objective was to create animated clips based on the architecture of the Kalachakra with an Ethereal look. The first versions of the visualization were very direct, although over time we developed it into an Architectural Form or Building depicting each circle of the [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2005/10/31/kalachakra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agaarwal Packers and Movers</title>
		<link>https://dasboot.in/blog/2005/05/31/agaarwal-packers-and-movers/</link>
		<comments>https://dasboot.in/blog/2005/05/31/agaarwal-packers-and-movers/#comments</comments>
		<pubDate>Tue, 31 May 2005 11:57:16 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agarwal packers and movers]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=418</guid>
		<description><![CDATA[Simple animated TVC, Low-Budget, we tried to give out best within the budget. Two films were made. The concept was provided by the agency and we just topped it up a little to look good. Both the 30 second clips were done within a span of 14 days. Involving talking cups and saucers, was a [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2005/05/31/agaarwal-packers-and-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Hospitals</title>
		<link>https://dasboot.in/blog/2004/12/31/global-hospitals/</link>
		<comments>https://dasboot.in/blog/2004/12/31/global-hospitals/#comments</comments>
		<pubDate>Fri, 31 Dec 2004 11:18:23 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=329</guid>
		<description><![CDATA[Innards of humans with lynard skynard&#8230; no just kidding&#8230; It&#8217;s a very serious ad for Global Hospitals, Hydeerabad. The film was being created by Ramakanth Advertising, Hyderabad. The first samples that we sent were deemed to realistic to be in an advertisement and were asked to be toned down to make them mode of a [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2004/12/31/global-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV9 Channel ID</title>
		<link>https://dasboot.in/blog/2004/10/31/tv9-channel-id/</link>
		<comments>https://dasboot.in/blog/2004/10/31/tv9-channel-id/#comments</comments>
		<pubDate>Sun, 31 Oct 2004 11:15:41 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV9]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=323</guid>
		<description><![CDATA[It&#8217;s nothing major&#8230; It&#8217;s just a channel ID&#8230; the kind that pops up and sort of interrupts the main course&#8230; Though the fun part is to make it delicious and make it the main course&#8230; A series of Channel IDs were suggested to TV9 and some were picked up for use during their daytime telecast, others [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2004/10/31/tv9-channel-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vijai Electricals</title>
		<link>https://dasboot.in/blog/2003/02/04/vijai-electricals/</link>
		<comments>https://dasboot.in/blog/2003/02/04/vijai-electricals/#comments</comments>
		<pubDate>Tue, 04 Feb 2003 20:03:13 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Interference Techniques]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Vijai Electricals]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=394</guid>
		<description><![CDATA[Undoubtable the fastest we have ever finished a 40 seconds ad&#8230; How do you connect a Transformer manufacturer with billiard&#8230; well here is the answer&#8230; The ideas came up from Vijay at Interference Techniques. Once we had the story board in our hand, we started off with the battle of getting things ready before it was [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2003/02/04/vijai-electricals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
