<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boot Camp &#187; google</title>
	<atom:link href="https://dasboot.in/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>https://dasboot.in/blog</link>
	<description>Blog/Keeping it Simple</description>
	<lastBuildDate>Tue, 12 Mar 2013 06:52:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google&#8217;s new image search</title>
		<link>https://dasboot.in/blog/2013/03/06/googles-new-image-search/</link>
		<comments>https://dasboot.in/blog/2013/03/06/googles-new-image-search/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:23:10 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1737</guid>
		<description><![CDATA[A few months back google switched from their old Image search to a new one where the preview is shown within the search results by opening up a box. It&#8217;s a Content First move from google and it works really well. To begin with: It allows the user to stay on the same page and see the [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/03/06/googles-new-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usable Data / Lots of Data</title>
		<link>https://dasboot.in/blog/2013/02/26/usable-data-lots-of-data/</link>
		<comments>https://dasboot.in/blog/2013/02/26/usable-data-lots-of-data/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 04:46:05 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[zomato]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1563</guid>
		<description><![CDATA[Often its is said that Google creates the most usable of Apps and I constantly try to find a reason behind it. A simple display on of information on their Maps App on iPhone (or Android, since I use both) presents the user with a lot of Data. A restaurants name and address and phone [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/02/26/usable-data-lots-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new Image Search Screen</title>
		<link>https://dasboot.in/blog/2010/07/29/googles-new-image-search-screen/</link>
		<comments>https://dasboot.in/blog/2010/07/29/googles-new-image-search-screen/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:29:50 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=909</guid>
		<description><![CDATA[Google has recently redone the image search results screen. I must say its towards the betterment but it could still be a lot lot better. Overall, it does manage to prioritize the image part and secondary information about the image is then dished out when one hovers on it. See attached Screen Shot. Here&#8217;s what [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2010/07/29/googles-new-image-search-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Advertising needs to wake up a bit more</title>
		<link>https://dasboot.in/blog/2010/06/26/internet-advertising-needs-to-wake-up-a-bit-more/</link>
		<comments>https://dasboot.in/blog/2010/06/26/internet-advertising-needs-to-wake-up-a-bit-more/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:12:56 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/?p=882</guid>
		<description><![CDATA[It&#8217;s time keyword based advertising on the internet started getting more sensible than they presently are. Attached image shows a screenshot from a website listing &#8220;Skins&#8221; for Mac OSX and the advertising that popped up was related to actual skin related products and service. http://interfacelift.com/themes-mac/index.php?sort=date&#38;id=&#38;page=2 (Actual Page) Taking into account the fact that this type [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2010/06/26/internet-advertising-needs-to-wake-up-a-bit-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I go to play Football, I carry a Football</title>
		<link>https://dasboot.in/blog/2010/02/12/when-i-go-to-play-football-i-carry-a-football/</link>
		<comments>https://dasboot.in/blog/2010/02/12/when-i-go-to-play-football-i-carry-a-football/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:20:20 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=439</guid>
		<description><![CDATA[It&#8217;s a no-brainer that when you want to play Football, or have to play Football, you carry a Football. But then you Gym bag is needed to carry the ball and a few other things like the Spike Boots, well you cant really drive with those on and so on. But what if you want [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2010/02/12/when-i-go-to-play-football-i-carry-a-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz!!</title>
		<link>https://dasboot.in/blog/2010/02/12/google-buzz/</link>
		<comments>https://dasboot.in/blog/2010/02/12/google-buzz/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:55:38 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=435</guid>
		<description><![CDATA[Why again? It was supposed to get me updates from Picassa, Blogger, Flickr, and some more things. But initial experience soon became a pain of repeated comments and updates. Simple things are not sorted out. Things like sending me an update on my own comment. These kind of things just highlight the fact that the [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2010/02/12/google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
