<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boot Camp &#187; app</title>
	<atom:link href="https://dasboot.in/blog/tag/app/feed/" rel="self" type="application/rss+xml" />
	<link>https://dasboot.in/blog</link>
	<description>Blog/Keeping it Simple</description>
	<lastBuildDate>Tue, 12 Mar 2013 06:52:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are you using the Smartphone fully with your design?</title>
		<link>https://dasboot.in/blog/2013/03/05/are-you-using-the-smartphone-fully-with-your-design/</link>
		<comments>https://dasboot.in/blog/2013/03/05/are-you-using-the-smartphone-fully-with-your-design/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:11:33 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[swipe]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1732</guid>
		<description><![CDATA[For years each of us have worked on user interfaces that interact in 1 dimension and with a maximum of 4 options. Left Click, Right Click, Centre Click and Scroll. And if you were stuck designing for a Mac then you just had Click and Scroll. Things changed rapidly with the first iPhone and the others that followed. [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/03/05/are-you-using-the-smartphone-fully-with-your-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery to look a lot more glamorous from now on!</title>
		<link>https://dasboot.in/blog/2013/03/03/grocery-to-look-a-lot-more-glamorous-from-now-on/</link>
		<comments>https://dasboot.in/blog/2013/03/03/grocery-to-look-a-lot-more-glamorous-from-now-on/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 15:39:27 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[zopnow]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1684</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/03/03/grocery-to-look-a-lot-more-glamorous-from-now-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Smoking went down after I got addicted to Instagram, it got worse when I switched from Android to iPhone</title>
		<link>https://dasboot.in/blog/2013/02/27/my-smoking-went-down-after-i-got-addicted-to-instagram-it-got-worse-when-i-switched-from-android-to-iphone/</link>
		<comments>https://dasboot.in/blog/2013/02/27/my-smoking-went-down-after-i-got-addicted-to-instagram-it-got-worse-when-i-switched-from-android-to-iphone/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 08:23:27 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[instagram]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1589</guid>
		<description><![CDATA[It&#8217;s simple. Spend the time doing something else!]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/02/27/my-smoking-went-down-after-i-got-addicted-to-instagram-it-got-worse-when-i-switched-from-android-to-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usable Data / Lots of Data</title>
		<link>https://dasboot.in/blog/2013/02/26/usable-data-lots-of-data/</link>
		<comments>https://dasboot.in/blog/2013/02/26/usable-data-lots-of-data/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 04:46:05 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[zomato]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1563</guid>
		<description><![CDATA[Often its is said that Google creates the most usable of Apps and I constantly try to find a reason behind it. A simple display on of information on their Maps App on iPhone (or Android, since I use both) presents the user with a lot of Data. A restaurants name and address and phone [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/02/26/usable-data-lots-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Phone usage has gone more social after switching from Nexus S to iPhone 5</title>
		<link>https://dasboot.in/blog/2013/02/25/my-phone-usage-has-gone-more-social-after-switching-from-nexus-s-to-iphone-5/</link>
		<comments>https://dasboot.in/blog/2013/02/25/my-phone-usage-has-gone-more-social-after-switching-from-nexus-s-to-iphone-5/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 13:38:23 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1445</guid>
		<description><![CDATA[Although its not pure and analytical data but it&#8217;s thereabout. After switching from the Google Nexus S to iPhone 5 in November 2012, my usage of Social Apps has seen a definite increase overall. Use of Instagram has gone up by more than double and Facebook should be up by 6 times. Add to this [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/02/25/my-phone-usage-has-gone-more-social-after-switching-from-nexus-s-to-iphone-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavn &#8211; Social Shopping</title>
		<link>https://dasboot.in/blog/2012/04/26/mavn-me/</link>
		<comments>https://dasboot.in/blog/2012/04/26/mavn-me/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:11:47 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/2012/04/mavn-me/</guid>
		<description><![CDATA[New site mavn.me just went live with app attached for iPhone. Mavn is a social shopping environment targeted at the urban user in motion. It allows you to smartly spot stuff that you want to buy or have and neatly organize them in bags complete with tags. Kind of like an Instagram for products. On [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2012/04/26/mavn-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have been spending a lot of time on Instagram lately</title>
		<link>https://dasboot.in/blog/2012/01/02/have-been-spending-a-lot-of-time-on-instagram-lately/</link>
		<comments>https://dasboot.in/blog/2012/01/02/have-been-spending-a-lot-of-time-on-instagram-lately/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:12:51 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/2012/01/have-been-spending-a-lot-of-time-on-instagram-lately/</guid>
		<description><![CDATA[I have to say, the credit largely goes to Instagram&#8217;s simple user experience.]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2012/01/02/have-been-spending-a-lot-of-time-on-instagram-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fake Lomography Collage</title>
		<link>https://dasboot.in/blog/2011/08/19/fake-lomography-collage/</link>
		<comments>https://dasboot.in/blog/2011/08/19/fake-lomography-collage/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:52:21 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA["magic hour photos"]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[hipstamatic]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lomo]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/2011/08/fake-lomography-collage/</guid>
		<description><![CDATA[Fake Lomography Collage, a photo by [-s-h-u-b-h-o-] on Flickr. With so many smart phones around me, its inevitable that some fake lomo shots will be taken. This is a collage of some of the shots taken using Apps like Hipstamatic and Instagram on iPhone and Magic Hour Photos on Android. Enjoy!]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2011/08/19/fake-lomography-collage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
