<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boot Camp &#187; animation</title>
	<atom:link href="https://dasboot.in/blog/tag/animation/feed/" rel="self" type="application/rss+xml" />
	<link>https://dasboot.in/blog</link>
	<description>Blog/Keeping it Simple</description>
	<lastBuildDate>Tue, 12 Mar 2013 06:52:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PIXELS by Patrick Jean on Vimeo</title>
		<link>https://dasboot.in/blog/2010/04/12/pixels-by-patrick-jean-on-vimeo/</link>
		<comments>https://dasboot.in/blog/2010/04/12/pixels-by-patrick-jean-on-vimeo/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:50:30 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[pacman]]></category>
		<category><![CDATA[pixel]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=731</guid>
		<description><![CDATA[PIXELS by Patrick Jean on Vimeo on Vimeo via PIXELS by Patrick Jean on Vimeo. Saw it first posted on Twitter as a link. Loved the idea of rogue Pixels that revolt and destroy or take over the city / world. More than that it reminded me of Pacman, so much so, that I downloaded [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2010/04/12/pixels-by-patrick-jean-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Internet on Vimeo</title>
		<link>https://dasboot.in/blog/2010/03/09/history-of-the-internet-on-vimeo/</link>
		<comments>https://dasboot.in/blog/2010/03/09/history-of-the-internet-on-vimeo/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:55:40 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=621</guid>
		<description><![CDATA[History of the Internet on Vimeo on Vimeo via History of the Internet on Vimeo. Probably the most simplest and best way this boring history has been illustrated, and that too in a manner which makes it actually interesting to a lay man.]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2010/03/09/history-of-the-internet-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirby RIL Structure</title>
		<link>https://dasboot.in/blog/2006/06/10/kirby-ril-structure/</link>
		<comments>https://dasboot.in/blog/2006/06/10/kirby-ril-structure/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 12:50:19 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Kirby]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=505</guid>
		<description><![CDATA[We have worked with Kirby Building Systems many a times but this was by far the most complicated of Structural Design presentation just by the scale of components involved. The shed to be depicted in the virtual walk through was half a kilometer long. This meant that the amount of detailing inside the shed had [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2006/06/10/kirby-ril-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laxmi &#8211; Dancing Car</title>
		<link>https://dasboot.in/blog/2006/03/31/laxmi-dancing-car/</link>
		<comments>https://dasboot.in/blog/2006/03/31/laxmi-dancing-car/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 12:45:10 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Feature Film]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Suresh Production]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=489</guid>
		<description><![CDATA[This was done for a local film upon the huge success of &#8220;the original Dancing Car&#8221; created for the Citroen TVC. True to movie traditions, the sequence was adapted to add to an existing song in the movie. Our choice of vehicle, a Honda CRV. Showcased sequence is a part of the original sequence. The process involved [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2006/03/31/laxmi-dancing-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyderabad 10k</title>
		<link>https://dasboot.in/blog/2005/12/31/hyderabad-10k/</link>
		<comments>https://dasboot.in/blog/2005/12/31/hyderabad-10k/#comments</comments>
		<pubDate>Sat, 31 Dec 2005 11:51:34 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=405</guid>
		<description><![CDATA[Simple and innovative, the concept was provided by the client and we executed them in under 5 days time. The sequences are basic plate animation in 2D Animation Softwares which does it&#8217;s job. Basic plates are created in Image Creation and Modification softwares and then animated in layers to get the desired effect. Concept to delivery [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2005/12/31/hyderabad-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satyam 108</title>
		<link>https://dasboot.in/blog/2005/11/01/satyam-108/</link>
		<comments>https://dasboot.in/blog/2005/11/01/satyam-108/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 00:00:00 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=425</guid>
		<description><![CDATA[Motion graphics were produced to launch Satyam&#8217;s new emergency services in Hyderabad. The clips were added to a film produced by the company in Hyderabad. The Project was done through Mokshaa who were involved in creating the actual film. The ideas for the animation were provided to us in base form by Mokshaa.]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2005/11/01/satyam-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agaarwal Packers and Movers</title>
		<link>https://dasboot.in/blog/2005/05/31/agaarwal-packers-and-movers/</link>
		<comments>https://dasboot.in/blog/2005/05/31/agaarwal-packers-and-movers/#comments</comments>
		<pubDate>Tue, 31 May 2005 11:57:16 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agarwal packers and movers]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=418</guid>
		<description><![CDATA[Simple animated TVC, Low-Budget, we tried to give out best within the budget. Two films were made. The concept was provided by the agency and we just topped it up a little to look good. Both the 30 second clips were done within a span of 14 days. Involving talking cups and saucers, was a [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2005/05/31/agaarwal-packers-and-movers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution</title>
		<link>https://dasboot.in/blog/2004/12/31/pollution/</link>
		<comments>https://dasboot.in/blog/2004/12/31/pollution/#comments</comments>
		<pubDate>Fri, 31 Dec 2004 12:18:06 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Interference Techniques]]></category>
		<category><![CDATA[Promo]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=462</guid>
		<description><![CDATA[We gave some Post-Production support for a good cause. The film was made by Interference Techniques for participation in competitions. What we did is simple. Since it would be prohibitively expensive to have the monkeys on billboards across the city, it was needed that some people like us did the cleanup of removing the actual [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2004/12/31/pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo &#8211; Character Animated Commercial</title>
		<link>https://dasboot.in/blog/2004/07/10/halo-part-2/</link>
		<comments>https://dasboot.in/blog/2004/07/10/halo-part-2/#comments</comments>
		<pubDate>Sat, 10 Jul 2004 11:26:08 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Halo Affinity Card]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Interference Techniques]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=341</guid>
		<description><![CDATA[Upon the success of their initial distribution video created by us, Halo came back to us with a more complicated project that actually involved 3D characters and animation to a large extent to get their idea across to their customer. The initial part of the project were completed including Sets and Characters but later the [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2004/07/10/halo-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Fish in 3 Parts</title>
		<link>https://dasboot.in/blog/2004/03/31/2-fish-in-3-parts/</link>
		<comments>https://dasboot.in/blog/2004/03/31/2-fish-in-3-parts/#comments</comments>
		<pubDate>Wed, 31 Mar 2004 10:30:51 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[hyderabad]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=279</guid>
		<description><![CDATA[2 fish in 3 parts &#8230;.hmmmm &#8230; i think the animation was very hilarious &#8230;.. &#8220;in some parts&#8221;. The voice over needs more work &#8230; &#8230; but i guess the guy who did the voice over needed more work on him during the evolution process. While on the subject of evolution, the viewer needs to [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2004/03/31/2-fish-in-3-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
