<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boot Camp &#187; Visual Effects</title>
	<atom:link href="https://dasboot.in/blog/category/visual-effects/feed/" rel="self" type="application/rss+xml" />
	<link>https://dasboot.in/blog</link>
	<description>Blog/Keeping it Simple</description>
	<lastBuildDate>Tue, 12 Mar 2013 06:52:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Audrey Hepburn is Back!</title>
		<link>https://dasboot.in/blog/2013/02/28/audrey-hepburn-is-back/</link>
		<comments>https://dasboot.in/blog/2013/02/28/audrey-hepburn-is-back/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 03:20:32 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1620</guid>
		<description><![CDATA[One word! Amazing. Don&#8217;t really know if its complete CGI or a doppelgänger modified with digital and physical make-up. Audrey Hepburn Starring in Galaxy Chocolate UK TV Advertisement &#160;]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/02/28/audrey-hepburn-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Road Race</title>
		<link>https://dasboot.in/blog/2006/12/31/mobile-road-race/</link>
		<comments>https://dasboot.in/blog/2006/12/31/mobile-road-race/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 12:52:45 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Game Art]]></category>
		<category><![CDATA[Mobile Game]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=514</guid>
		<description><![CDATA[The assignment was to create a backdrop for a road race with a city top view as the backdrop. We came up with this. Process Initially an idea of our virtual space was drawn out on paper. What type of buildings, how much shadow, what type of bridges and vehicles are we going to accommodate, how [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2006/12/31/mobile-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDC Presentation</title>
		<link>https://dasboot.in/blog/2006/05/31/gdc-presentation/</link>
		<comments>https://dasboot.in/blog/2006/05/31/gdc-presentation/#comments</comments>
		<pubDate>Wed, 31 May 2006 12:48:05 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Game Art]]></category>
		<category><![CDATA[GDC]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=497</guid>
		<description><![CDATA[A simple presentaion for a gaming company with a very very tight deadline. Five people pooling their heads in from five locations over the internet, uploading and downloading updates over the net. Step 1 We identified a format to carry out the project. Step 2 To ensure that everyone&#8217;s thinking the same, a PPT file [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2006/05/31/gdc-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laxmi &#8211; Dancing Car</title>
		<link>https://dasboot.in/blog/2006/03/31/laxmi-dancing-car/</link>
		<comments>https://dasboot.in/blog/2006/03/31/laxmi-dancing-car/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 12:45:10 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Feature Film]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Suresh Production]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=489</guid>
		<description><![CDATA[This was done for a local film upon the huge success of &#8220;the original Dancing Car&#8221; created for the Citroen TVC. True to movie traditions, the sequence was adapted to add to an existing song in the movie. Our choice of vehicle, a Honda CRV. Showcased sequence is a part of the original sequence. The process involved [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2006/03/31/laxmi-dancing-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalachakra</title>
		<link>https://dasboot.in/blog/2005/10/31/kalachakra/</link>
		<comments>https://dasboot.in/blog/2005/10/31/kalachakra/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 12:41:37 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Bhairav Films]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=474</guid>
		<description><![CDATA[A visualisation of the Kalachakra for a film on Budhhism by Bhairav Films, Hyderabad. The objective was to create animated clips based on the architecture of the Kalachakra with an Ethereal look. The first versions of the visualization were very direct, although over time we developed it into an Architectural Form or Building depicting each circle of the [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2005/10/31/kalachakra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salesman</title>
		<link>https://dasboot.in/blog/2005/07/31/the-salesman/</link>
		<comments>https://dasboot.in/blog/2005/07/31/the-salesman/#comments</comments>
		<pubDate>Sun, 31 Jul 2005 12:10:13 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Digital Film]]></category>
		<category><![CDATA[Imran]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Short Film]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=448</guid>
		<description><![CDATA[Things kept short and sweet look good, this was Imran&#8217;s first attempt at directing a film all by himself&#8230; When in Melbourne, and you have a Camera at your disposal, do what Imran did.. We just helped him finish it up. Cheers Imran !! The film was shot on DV in widescreen format. We took [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2005/07/31/the-salesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV9 Channel ID</title>
		<link>https://dasboot.in/blog/2004/10/31/tv9-channel-id/</link>
		<comments>https://dasboot.in/blog/2004/10/31/tv9-channel-id/#comments</comments>
		<pubDate>Sun, 31 Oct 2004 11:15:41 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV9]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=323</guid>
		<description><![CDATA[It&#8217;s nothing major&#8230; It&#8217;s just a channel ID&#8230; the kind that pops up and sort of interrupts the main course&#8230; Though the fun part is to make it delicious and make it the main course&#8230; A series of Channel IDs were suggested to TV9 and some were picked up for use during their daytime telecast, others [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2004/10/31/tv9-channel-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Fish in 3 Parts</title>
		<link>https://dasboot.in/blog/2004/03/31/2-fish-in-3-parts/</link>
		<comments>https://dasboot.in/blog/2004/03/31/2-fish-in-3-parts/#comments</comments>
		<pubDate>Wed, 31 Mar 2004 10:30:51 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[hyderabad]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=279</guid>
		<description><![CDATA[2 fish in 3 parts &#8230;.hmmmm &#8230; i think the animation was very hilarious &#8230;.. &#8220;in some parts&#8221;. The voice over needs more work &#8230; &#8230; but i guess the guy who did the voice over needed more work on him during the evolution process. While on the subject of evolution, the viewer needs to [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2004/03/31/2-fish-in-3-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudraksh</title>
		<link>https://dasboot.in/blog/2004/01/31/rudraksh/</link>
		<comments>https://dasboot.in/blog/2004/01/31/rudraksh/#comments</comments>
		<pubDate>Sat, 31 Jan 2004 11:12:50 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Bhairav Films]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Sanjay Dutt]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=316</guid>
		<description><![CDATA[Described by the director (Manishankar) as a Socio Mythological Thriller&#8230;. Rudraksh was a well executed complicated storyline which created some benchmarks it Bollywood&#8217;s history of Visual Effects&#8230; We had very little to do in it&#8230; One shot&#8230; took a lot of time&#8230; but it was an good to be a part of such an attempt. [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2004/01/31/rudraksh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thinker</title>
		<link>https://dasboot.in/blog/2002/03/15/the-thinker/</link>
		<comments>https://dasboot.in/blog/2002/03/15/the-thinker/#comments</comments>
		<pubDate>Fri, 15 Mar 2002 10:56:25 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/amillionthings/?p=271</guid>
		<description><![CDATA[Equations, theories, geometries and all those wonderous scientific &#8220;things&#8221;, may be emotional expressions for scientists. But finding solutions to emotional turmoils and freudian issues is not a scientists realm. I think ??!!! An artist &#8220;looks&#8221; and &#8220;sees&#8221; different, &#8220;feels&#8221; different, essentially Thinks different. Time may pass by, but the turmoil rages on. Seasons bring in [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2002/03/15/the-thinker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
