<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boot Camp &#187; Timeline</title>
	<atom:link href="https://dasboot.in/blog/category/timeline/feed/" rel="self" type="application/rss+xml" />
	<link>https://dasboot.in/blog</link>
	<description>Blog/Keeping it Simple</description>
	<lastBuildDate>Tue, 12 Mar 2013 06:52:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fake Lomography Collage</title>
		<link>https://dasboot.in/blog/2011/08/19/fake-lomography-collage/</link>
		<comments>https://dasboot.in/blog/2011/08/19/fake-lomography-collage/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 06:52:21 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA["magic hour photos"]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[hipstamatic]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lomo]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/2011/08/fake-lomography-collage/</guid>
		<description><![CDATA[Fake Lomography Collage, a photo by [-s-h-u-b-h-o-] on Flickr. With so many smart phones around me, its inevitable that some fake lomo shots will be taken. This is a collage of some of the shots taken using Apps like Hipstamatic and Instagram on iPhone and Magic Hour Photos on Android. Enjoy!]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2011/08/19/fake-lomography-collage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragonfly on a Lamp</title>
		<link>https://dasboot.in/blog/2011/03/19/dragonfly-on-a-lamp/</link>
		<comments>https://dasboot.in/blog/2011/03/19/dragonfly-on-a-lamp/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:57:29 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/2011/03/dragonfly-on-a-lamp/</guid>
		<description><![CDATA[Dragonfly 1 a photo by [-s-h-u-b-h-o-] on Flickr. This fellow came in one evening. Probably through the window chasing the light. There is something crazy about their wings, then patterns are symmetrical and up close through the lens they kind of look mean. Was difficult to have it sit steady in the low light as [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2011/03/19/dragonfly-on-a-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical</title>
		<link>https://dasboot.in/blog/2011/03/19/vertical/</link>
		<comments>https://dasboot.in/blog/2011/03/19/vertical/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:50:38 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.timeline-studios.com/blogs/2011/03/vertical/</guid>
		<description><![CDATA[Vertical a photo by [-s-h-u-b-h-o-] on Flickr. Shot this a few days back. They are the horizontal sections on a Japanese futon in my house. Seemed interesting for two reasons, the yellow rubber wood has a very specific dull shine, and shot from vertically down, one can catch a nice play of light and shade.]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2011/03/19/vertical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic of the Day: Eight Years of Tablet Talk [UPDATED] &#124; Fast Company</title>
		<link>https://dasboot.in/blog/2010/02/05/infographic-of-the-day-eight-years-of-tablet-talk-updated-fast-company/</link>
		<comments>https://dasboot.in/blog/2010/02/05/infographic-of-the-day-eight-years-of-tablet-talk-updated-fast-company/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:55:39 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=225</guid>
		<description><![CDATA[Infographic of the Day: Eight Years of Tablet Talk [UPDATED] &#124; Fast Company. A very interesting way of representing that data. Apart from that, a very interesting data in itself.]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2010/02/05/infographic-of-the-day-eight-years-of-tablet-talk-updated-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dumb question of the day!</title>
		<link>https://dasboot.in/blog/2010/02/03/dumb-question-of-the-day/</link>
		<comments>https://dasboot.in/blog/2010/02/03/dumb-question-of-the-day/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 07:00:06 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://timeline-studios.com/blogs/?p=133</guid>
		<description><![CDATA[How fast do you need to run to avoid getting run over by a train? The answer seems to be simple upfront that you cannot outrun the train and sort of come under it and perish permanently. But the actual answer depends on how fast the train is going actually? If its running a bit [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2010/02/03/dumb-question-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
