<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boot Camp &#187; App Review</title>
	<atom:link href="https://dasboot.in/blog/category/app-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://dasboot.in/blog</link>
	<description>Blog/Keeping it Simple</description>
	<lastBuildDate>Tue, 12 Mar 2013 06:52:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Using pop up messages for a new user is a good way to take them through the learning curve</title>
		<link>https://dasboot.in/blog/2013/03/07/using-pop-up-messages-for-a-new-user-is-a-good-way-to-take-them-through-the-learning-curve/</link>
		<comments>https://dasboot.in/blog/2013/03/07/using-pop-up-messages-for-a-new-user-is-a-good-way-to-take-them-through-the-learning-curve/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 07:27:58 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1765</guid>
		<description><![CDATA[Its possible that you have created some revolutionary in your app and you want your users to give it a try but your previous version was, lets say, mundane and didn&#8217;t really move way from the usual path, in that case its a good idea to include some quick tips on your feature enhancements with [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/03/07/using-pop-up-messages-for-a-new-user-is-a-good-way-to-take-them-through-the-learning-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you using the Smartphone fully with your design?</title>
		<link>https://dasboot.in/blog/2013/03/05/are-you-using-the-smartphone-fully-with-your-design/</link>
		<comments>https://dasboot.in/blog/2013/03/05/are-you-using-the-smartphone-fully-with-your-design/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:11:33 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[swipe]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1732</guid>
		<description><![CDATA[For years each of us have worked on user interfaces that interact in 1 dimension and with a maximum of 4 options. Left Click, Right Click, Centre Click and Scroll. And if you were stuck designing for a Mac then you just had Click and Scroll. Things changed rapidly with the first iPhone and the others that followed. [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/03/05/are-you-using-the-smartphone-fully-with-your-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery to look a lot more glamorous from now on!</title>
		<link>https://dasboot.in/blog/2013/03/03/grocery-to-look-a-lot-more-glamorous-from-now-on/</link>
		<comments>https://dasboot.in/blog/2013/03/03/grocery-to-look-a-lot-more-glamorous-from-now-on/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 15:39:27 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[zopnow]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1684</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/03/03/grocery-to-look-a-lot-more-glamorous-from-now-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Physical Memory</title>
		<link>https://dasboot.in/blog/2013/02/27/the-physical-memory/</link>
		<comments>https://dasboot.in/blog/2013/02/27/the-physical-memory/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:52:17 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1610</guid>
		<description><![CDATA[When we use a Phone, touch or other, we get used to the physical actions within its environment, physical or digital, much like how we get used to the manual or auto shifts in a car. They are one and the same. Our mind remembers a position for a particular intended output in an environment [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/02/27/the-physical-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usable Data / Lots of Data</title>
		<link>https://dasboot.in/blog/2013/02/26/usable-data-lots-of-data/</link>
		<comments>https://dasboot.in/blog/2013/02/26/usable-data-lots-of-data/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 04:46:05 +0000</pubDate>
		<dc:creator>dasadmin</dc:creator>
				<category><![CDATA[App Review]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[zomato]]></category>

		<guid isPermaLink="false">http://dasboot.in/blog/?p=1563</guid>
		<description><![CDATA[Often its is said that Google creates the most usable of Apps and I constantly try to find a reason behind it. A simple display on of information on their Maps App on iPhone (or Android, since I use both) presents the user with a lot of Data. A restaurants name and address and phone [...]]]></description>
		<wfw:commentRss>https://dasboot.in/blog/2013/02/26/usable-data-lots-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
